Lorem ipsum dolor sit, amet consectetur adipisicing elit. Illum quibusdam expedita similique vitae cupiditate magnam. Tempore modi quia, totam illo eius aperiam veritatis deserunt itaque mollitia vitae, quos commodi repellat!
| Seller SKU ID: | LHB90W757 |
|---|---|
| Brand: | Ledvance |
| Series: | Highbay |
| Manufacturer: | Ledvance |
| Category: | Led Lighting |
| Sub Category: | Highbay |
| Shape: | Round |
| Protection: | 65 |
| AC DC: | AC |
| Std Pack: | 1 |
| Sales Package: | 1 |
| Life: | 50000 |
| HSN: | 94054090 |
| Search Keywords: | HIGHBAY |
| Model Name: | LEDVANCE LDPFM HIGHBAY |
| Operating Voltage: | 220-240 |
| Length: | 320 |
| Breadth: | 160 |
| Weight: | 3500 |
| Suitable For: | Outdoor |
| BIS Certified: | Yes |
| Warranty: | 24 |
| Not Covered in Warranty: | Breakage, Physical Damage, Rusting,Water Insertion,Burn Contacts |
| Covered in Warranty: | Manufacturing Defect,No Continuity,Screw Slipping |
| Selling Price: | 0 |
| GST: | 0.18 |
| MRP: | 14500 |
| Fragile: | No |
| Dimmable: | No |
| Wattage: | 90 |
| Color: | White |
| Degree: | 120 |
| Kelvin: | 5700K |
| Surge Protection: | 5KV |
| Lumens: | 12150 |
| Description: | HIGHBAYS |
| Housing Material: | Aluminium Die cast |
| Power Factor: | .0.90 |
| THD: | 0.1 |
| Lumen Efficacy: | 135 |
| Wattage: | 90 |
Comments