Lorem ipsum dolor sit, amet consectetur adipisicing elit. Illum quibusdam expedita similique vitae cupiditate magnam. Tempore modi quia, totam illo eius aperiam veritatis deserunt itaque mollitia vitae, quos commodi repellat!
| Seller SKU ID: | OTFIT40W1A0PC |
|---|---|
| Brand: | Osram |
| Series: | Optotronic |
| Manufacturer: | Osram |
| Category: | Led Driver |
| Sub Category: | Constant Current Phase Cut Dimmable |
| Shape: | Compact |
| Protection: | 20 |
| AC DC: | AC |
| Std Pack: | 20 |
| Sales Package: | 1 |
| Life: | 35000 |
| HSN: | 9405 9900 |
| Model Name: | OT FIT 40/220-240/1A0 CS PC |
| Operating Voltage: | 220-240 |
| Length: | 108 |
| Breadth: | 67 |
| Height: | 22 |
| Weight: | 130 |
| Suitable For: | Indoor |
| BIS Certified: | Yes |
| Warranty: | 24 |
| Not Covered in Warranty: | Breakage, Physical Damage, Rusting,Water Insertion,Burn Contacts |
| Covered in Warranty: | Manufacturing Defect,No Continuity,Screw Slipping |
| Certification: | IS 15885 (Part 2 Sec 13) |
| Selling Price: | 0 |
| GST: | 0.18 |
| MRP: | 0 |
| TDS File: | Download |
| Fragile: | No |
| Certification: | IS 15885 (Part 2 Sec 13) |
| Dimmable: | Yes |
| Wattage: | 21.6-42 |
| Surge Protection: | 3 KV |
| Housing Material: | Plastic |
| Power Factor: | 0.95 |
| THD: | <20% |
| Wattage: | 21.6-42 |
| Current Range: | 800/900/950/1050 |
| Voltage_Range: | 27-40 |
Comments